SWP-4800W-UPS | ||
Electrical specifications | Nominal Voltage | 48V |
Nominal Capacity | 100Ah | |
Storage Energy | 4.8KWH | |
Circuit Protection | Over charge, Over discharge, Over current, Over temp, Short, Balance | |
Application | UPS | |
Cycle Life | 3000 times cycles @ 100% DOD and 6000 times @ 80% DOD | |
Self Discharge | Less than 3% per month | |
Charge Efficiency | 100% @ 0.2C | |
Discharge Efficiency | 98%-100% @ 1C | |
Discharge Specifications | Max.Con.Discharge | 100A |
Cut-Of Voltage | 40±0.2V | |
Mechanical Specifications | Dimension (mm) | 450 *200*1000mm |
Approx Weight (KG) | 35.8 | |
Temperature Specifications | Charge Temp | 0℃-55℃ (32℉-131℉) |
Discharge Temp | -20℃-60℃ (-4℉-140℉) | |
Storage Temp | -20℃-45℃ (-4℉-113℉) | |
Certificate | UL1642(Cell), IEC62133(Cell), IEC62619 (Cell), CE(Pack), UN38.3 (Cell / Pack) , ROHS (Cell) |
Copyright (?) 2023 网站建设:深圳北易 !